Card companyPopular
American Express Gold
American Express ?? American Express ?? Excellent credit recommended
American Express Gold
American Express
Fees, rewards and approval odds
| Annual fee | $250 annual fee |
| Rewards | 4x points at restaurants, 4x points at US supermarkets |
| Signup bonus | 60,000 points ($600 value) |
| Minimum spend for bonus | $4000 in 6 months |
| Regular APR | 21.99% - 28.99% Variable |
| Intro APR | N/A |
| Foreign transaction fee | 3% of spend |
| Recommended credit score | Excellent |
| Approval odds (editorial estimate) | 68% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for dining and groceries
Highlights
- 60,000 points ($600 value)
- Approval odds 68%
- Best for dining and groceries