Bank card
Bank of America Travel Rewards
Bank of America ?? Visa / Mastercard ?? Good credit recommended
Bank of America Travel Rewards
Visa / Mastercard
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 1.5x points on travel |
| Signup bonus | 25,000 points ($250 value) |
| Minimum spend for bonus | $1000 in 90 days |
| Regular APR | 20.49% - 27.49% Variable |
| Intro APR | 0% for 12 months |
| Foreign transaction fee | 0% of spend |
| Recommended credit score | Good |
| Approval odds (editorial estimate) | 82% |
| Issuer type | Bank |
Who this card is best for
Best for simple travel rewards
Highlights
- 25,000 points ($250 value)
- 0% for 12 months intro APR
- Best for simple travel rewards