Bank card
Chase Freedom Unlimited
Chase ?? Visa ?? Good credit recommended
Chase Freedom Unlimited
Visa
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 1.5% on everything |
| Signup bonus | 1.5% extra on first $500 |
| Minimum spend for bonus | $500 in 3 months |
| Regular APR | 20.49% - 28.49% Variable |
| Intro APR | 0% for 15 months |
| Foreign transaction fee | 3% of spend |
| Recommended credit score | Good |
| Approval odds (editorial estimate) | 85% |
| Issuer type | Bank |
Who this card is best for
Best for flat-rate cashback with no annual fee
Highlights
- 1.5% extra on first $500
- 0% for 15 months intro APR
- Best for flat-rate cashback with no annual fee