Card company
Discover it Chrome
Discover ?? Discover ?? Good credit recommended
Discover it Chrome
Discover
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 2% cash back on gas, 2% on restaurants |
| Signup bonus | Cashback Match at end of first year |
| Minimum spend for bonus | No minimum spend |
| Regular APR | 19.49% - 27.49% Variable |
| Intro APR | 0% for 12 months |
| Foreign transaction fee | 0% of spend |
| Recommended credit score | Good |
| Approval odds (editorial estimate) | 82% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for gas and dining
Highlights
- Cashback Match at end of first year
- 0% for 12 months intro APR
- Best for gas and dining