Card company
PenFed Pathfinder Rewards
PenFed ?? Visa Signature ?? Good credit recommended
PenFed Pathfinder Rewards
Visa Signature
Fees, rewards and approval odds
| Annual fee | No annual fee |
| Rewards | 3x travel, 1.5x everything |
| Signup bonus | 20,000 miles ($200 value) |
| Minimum spend for bonus | $3000 in 6 months |
| Regular APR | 17.99% - 25.99% Variable |
| Intro APR | 0% for 12 months |
| Foreign transaction fee | 0% of spend |
| Recommended credit score | Good |
| Approval odds (editorial estimate) | 80% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for no-fee travel rewards
Highlights
- 20,000 miles ($200 value)
- 0% for 12 months
- Best for no-fee travel rewards