Card companyPopular
American Express Business Gold
American Express ?? American Express ?? Excellent credit recommended
American Express Business Gold
American Express
Fees, rewards and approval odds
| Annual fee | $295 annual fee |
| Rewards | 4x points on two categories of choice |
| Signup bonus | 70,000 points ($700 value) |
| Minimum spend for bonus | $4000 in 6 months |
| Regular APR | 21.99% - 28.99% Variable |
| Intro APR | N/A |
| Foreign transaction fee | 3% of spend |
| Recommended credit score | Excellent |
| Approval odds (editorial estimate) | 65% |
| Issuer type | Card company / credit union |
Who this card is best for
Best for business with high spending
Highlights
- 70,000 points ($700 value)
- Approval odds 65%
- Best for business with high spending